This appendix lists all of the Nessus Plug-ins, which plug-in family they belong to, and their corresponding Common Vulnerability and Exploit (CVE) and BugTraq numbers if appropriate. Please note that this list is in constant flux. Check the Nessus Web site at www.nessus.org for the most current list and updated information.
Nessus Plug-ins Updated 1/12/2004
Family | Plug-in Name | CVE ID Number(s) | BugTraq ID Number(s) |
---|
Backdoors | Cart32 ChangeAdminPassword | CAN-2000-0429 | 1153 |
Backdoors | Trin00 for Windows Detect | CAN-2000-0138 | |
Backdoors | NetSphere Backdoor | CAN-1999-0660 | |
Backdoors | Finger backdoor | CAN-1999-0660 | |
Backdoors | RemoteNC detection | | |
Backdoors | Check for VNC | | |
Backdoors | Desktop Orbiter Server Detection | | |
Backdoors | PC Anywhere | | |
Backdoors | Trinity v3 Detect | CAN-2000-0138 | |
Backdoors | mstream handler Detect | CAN-2000-0138 | |
Backdoors | 4553 Parasite Mothership Detect | | |
Backdoors | Lion worm | | |
Backdoors | Bugbear.B worm | | |
Backdoors | CodeRed version X detection | CVE-2001-0500 | 2880 |
Backdoors | lovgate virus is installed | | |
Backdoors | CDK Detect | CAN-1999-0660 | |
Backdoors | DeepThroat | CAN-1999-0660 | |
Backdoors | WinSATAN | | |
Backdoors | mstream agent Detect | CAN-2000-0138 | |
Backdoors | Trojan horses | | |
Backdoors | SubSeven | CAN-1999-0660 | |
Backdoors | Shaft Detect | CAN-2000-0138 | 2189 |
Backdoors | Check for VNC HTTP | | |
Backdoors | Bugbear.B web backdoor | | |
Backdoors | RemotelyAnywhere SSH detection | | |
Backdoors | alya.cgi | | |
Backdoors | JRun Sample Files | CVE-2000-0539 | 1386 |
Backdoors | NetBus 2.x | CAN-1999-0660 | |
Backdoors | GirlFriend | CAN-1999-0660 | |
Backdoors | TFN Detect | CAN-2000-0138 | |
Backdoors | NetBus 1.x | CAN-1999-0660 | 7538 |
Backdoors | Bugbear worm | CVE-2001-0154 | |
Backdoors | radmin detection | | |
Backdoors | Dansie Shopping Cart backdoor | CVE-2000-0252 | 1115 |
Backdoors | Kuang2 the Virus | CAN-1999-0660 | |
Backdoors | Stacheldraht Detect | CAN-2000-0138 | |
Backdoors | PC Anywhere TCP | | |
Backdoors | Portal of Doom | CAN-1999-0660 | |
Backdoors | Wollf backdoor detection | | |
Backdoors | BackOrifice | CAN-1999-0660 | |
Backdoors | Alcatel OmniSwitch 7700/7800 switches backdoor | CAN-2002-1272 | |
Backdoors | IIS Possible Compromise | | |
Backdoors | GateCrasher | CAN-1999-0660 | |
Backdoors | FsSniffer Detection | | |
Backdoors | MPEi/X Default Accounts | | |
Backdoors | Remote PC Access Server Detection | | |
Backdoors | RemotelyAnywhere WWW detection | | |
Backdoors | SyGate Backdoor | CVE-2000-0113 | 952 |
Backdoors | Trin00 Detect | CAN-2000-0138 | |
Backdoors | Fluxay Sensor Detection | | |
CGI abuses | bttlxeForum SQL injection | CAN-2003-0215 | |
CGI abuses | rpm_query CGI | CVE-2000-0192 | 1036 |
CGI abuses | WebsitePro buffer overflow | CAN-2000-0623 | 1492 |
CGI abuses | Ocean12 Database Download | | 7328 |
CGI abuses | AtomicBoard file reading | | 8236 |
CGI abuses | ftp.pl shows the listing of any dir | CVE-2000-0674 | 1471 |
CGI abuses | php file upload | CVE-2000-0860 | 1649 |
CGI abuses | cgitest.exe buffer overrun | CVE-2002-0128 | 3885 |
CGI abuses | Webfroot Shoutbox Directory Traversal | | 7717 |
CGI abuses | ServletExec 4.1 / JRun ISAPI DoS | CAN-2002-0894, CVE-2000-0681 | 4796, 1570 |
CGI abuses | IkonBoard arbitrary command execution | | 7361 |
CGI abuses | AutomatedShops WebC.cgi buffer overflows | | 7268 |
CGI abuses | typo3 arbitrary file reading | | 6993, 6988, 6986, 6985, 6984, 6983, 6982 |
CGI abuses | alibaba.pl | CAN-1999-0885 | 770 |
CGI abuses | Sambar Web Server CGI scripts | CAN-2000-0213 | 1002 |
CGI abuses | pals-cgi | CAN-2001-0216 | 2372 |
CGI abuses | iiprotect bypass | | 7661 |
CGI abuses | Turba Path Disclosure | | |
CGI abuses | sglMerchant Information Disclosure Vulnerability | CAN-2001-1019 | 3309 |
CGI abuses | VP-ASP SQL Injection | | 4861 |
CGI abuses | multihtml cgi | CVE-2000-0912 | |
CGI abuses | Coppermine Gallery SQL injection | | 7471 |
CGI abuses | Outlook Web anonymous access | CVE-2001-0660 | 3301 |
CGI abuses | ibillpm.pl | | 3476 |
CGI abuses | jj cgi | CVE-1999-0260 | 2002 |
CGI abuses | e107 database dump | | 8273 |
CGI abuses | Oracle 9iAS access to SOAP documentation | | |
CGI abuses | view_source | CVE-1999-0174 | 2251 |
CGI abuses | TrendMicro Emanager software check | CAN-2001-0958 | 3327 |
CGI abuses | texi.exe information disclosure | | 7105 |
CGI abuses | Check for bdir.htr files | | |
CGI abuses | Check for IIS .cnf file leakage | | 4078 |
CGI abuses | test-cgi | CVE-1999-0070 | 2003 |
CGI abuses | testcgi.exe Cross Site Scripting | | 7214 |
CGI abuses | gallery code injection | CVE-2001-1234 | 3397 |
CGI abuses | PHPix directory traversal vulnerability | CVE-2000-0919 | 1773 |
CGI abuses | Avenger's News System Command Execution | CAN-2002-0307 | 4147 |
CGI abuses | Neoteris IVE XSS | CAN-2003-0217 | |
CGI abuses | Netscape Administration Server admin password | | 1579 |
CGI abuses | IIS .IDA ISAPI filter applied | CVE-2001-0500 | 2880 |
CGI abuses | Oracle 9iAS DAD Admin interface | | |
CGI abuses | directory pro web traversal | CAN-2001-0780 | 2793 |
CGI abuses | UploadLite cgi | | 7051 |
CGI abuses | InterScan VirusWall Remote Configuration Vulnerability | CAN-2001-0432 | 2579 |
CGI abuses | Bonsai Mutiple Flaws | CAN-2003-0152, CAN-2003-0153, CAN-2003-0154, CAN-2003-0155 | |
CGI abuses | gallery code injection (2) | | 8814 |
CGI abuses | Mantis Detection | | |
CGI abuses | PHP-Nuke security vulnerability (bb_smilies.php) | CAN-2001-0320 | |
CGI abuses | eLDAPo cleartext passwords | | 7535 |
CGI abuses | php socket_iovec_alloc() integer overflow | CAN-2003-0172 | 7187, 7197, 7198, 7199, 7210, 7256, 7259 |
CGI abuses | Mnogosearch overflows | | |
CGI abuses | OpenBB SQL injection | | 7401, 7404, 7405 |
CGI abuses | Agora CGI Cross Site Scripting | CVE-2001-1199 | 3702 |
CGI abuses | admin.cgi overflow | CAN-2002-0199 | 3934 |
CGI abuses | Super Guestbook config disclosure | | 7319 |
CGI abuses | WebLogic management servlet | | 7122, 7124, 7130, 7131 |
CGI abuses | GroupWise Web Interface 'HTMLVER' hole | CAN-2002-0341 | |
CGI abuses | phpMyAdmin multiple flaws | | 7965, 7964, 7963, 7962 |
CGI abuses | auktion.cgi | CAN-2001-0212 | 2367 |
CGI abuses | MSQL CGI overflow | CVE-1999-0753 | 591 |
CGI abuses | Simple File Manager Filename Script Injection | | 7035 |
CGI abuses | Sambar sendmail /session/sendmail | | |
CGI abuses | Poll It v2.0 cgi | CVE-2000-0590 | 1431 |
CGI abuses | Netscape Server ? PageServices bug | CVE-1999-0269 | |
CGI abuses | empower cgi path | CAN-2001-0224 | 2374 |
CGI abuses | CERN httpd problem | CAN-2000-0079 | 936 |
CGI abuses | ICECast FileSystem disclosure | | 5189 |
CGI abuses | Adcycle Password Disclosure | CAN-2000-1161 | 1969 |
CGI abuses | album.pl Command Execution | | 7444 |
CGI abuses | tektronix's _ncl_items.shtml | CAN-2001-0484 | 2659 |
CGI abuses | ht://Dig's htsearch potential exposure/dos | CVE-2001-0834 | 3410 |
CGI abuses | UltraSeek 3.1.x Remote DoS | CVE-2000-1019 | 1866 |
CGI abuses | Novell Web Server NDS Tree Browsing | CAN-1999-1020 | 484 |
CGI abuses | WebSphere Cross Site Scripting | | 2401 |
CGI abuses | paFileDB XSS | | 6021 |
CGI abuses | Coppermine Gallery Remote Command Execution | | 7300 |
CGI abuses | sojourn.cgi | CVE-2000-0180 | 1052 |
CGI abuses | printenv | | |
CGI abuses | Beanwebb's guestbook | | 7232, 7231 |
CGI abuses | Ocean12 Guestbook XSS | | 7329 |
CGI abuses | IMP SQL injection | | |
CGI abuses | TalentSoft Web+ Input Validation Bug Vulnerability | CVE-2000-0282 | 1102 |
CGI abuses | Xoops path disclosure | CAN-2002-0216, CAN-2002-0217 | 3977, 3978, 3981, 5785, 6344, 6393 |
CGI abuses | Directory listing through Sambar's search.dll | CAN-2000-0835 | 1684 |
CGI abuses | store.cgi | CAN-2001-0305 | 2385 |
CGI abuses | ttCMS code injection | | 7542, 7543, 7625 |
CGI abuses | Philboard database access | | |
CGI abuses | Non-Existant Page Physical Path Disclosure Vulnerability | | 4261 |
CGI abuses | webdriver | | 2166 |
CGI abuses | SLMail WebMail overflows | | |
CGI abuses | whois_raw | CAN-1999-1063 | 304 |
CGI abuses | Extent RBS ISP | CVE-2000-1036 | 1704 |
CGI abuses | Cobalt siteUserMod cgi | CVE-2000-0117 | 951 |
CGI abuses | cpanel remote command execution | | 6882 |
CGI abuses | ddicgi.exe vulnerability | CAN-2000-0826 | 1657 |
CGI abuses | myPHPcalendar injection | | |
CGI abuses | AspUpload vulnerability | CAN-2001-0938 | |
CGI abuses | Microsoft Frontpage 'authors' exploits | | |
CGI abuses | FormHandler.cgi | CAN-1999-1051 | 799 |
CGI abuses | TextPortal Default Passwords | | 7673 |
CGI abuses | /scripts/repost.asp | | |
CGI abuses | ht://Dig's htsearch reveals web server path | CAN-2000-1191 | |
CGI abuses | ASP.NET Cross Site Scripting | CAN-2003-0223 | |
CGI abuses | Auction Deluxe XSS | CAN-2002-0257 | 4069 |
CGI abuses | KW whois | CVE-2000-0941 | 1883 |
CGI abuses | Owl Login bypass | | |
CGI abuses | IIS directory traversal | CVE-2000-0884 | 1806 |
CGI abuses | Cobalt RaQ2 cgiwrap | CVE-1999-1530, CVE-2000-0431 | 777, 1238 |
CGI abuses | PHP-Nuke is installed on the remote host | CAN-2001-0292, CAN-2001-0320, CAN-2001-0854, CAN-2001-0911, CAN-2001-1025, CAN-2002-0206, CAN-2002-0483, CAN-2002-1242 | 6446, 6465, 6503, 6750, 6887, 6890, 7031, 7060, 7078, 7079 |
CGI abuses | PHP-Nuke Gallery Add-on File View | CVE-2001-0900 | |
CGI abuses | PHP Ashnews code injection | | 8241 |
CGI abuses | shtml.exe reveals full path | CAN-2000-0413 | 1174 |
CGI abuses | webspirs.cgi | CAN-2001-0211 | 2362 |
CGI abuses | Ultimate PHP Board admin_ip.php code injection | | 7678 |
CGI abuses | WebSite pro reveals the physical file path of web directories | CAN-2000-0066 | 932 |
CGI abuses | glimpse | CVE-1999-0147 | 2026 |
CGI abuses | WebLogic source code disclosure | CVE-2000-0682 | 1518 |
CGI abuses | Poster version.two privilege escalation | | |
CGI abuses | mod_ssl off by one | CVE-2002-0653 | 5084 |
CGI abuses | Sun's Java Web Server remote command execution | CAN-2000-0629 | 1459 |
CGI abuses | Apache 2.0.39 Win32 directory traversal | CAN-2002-0661 | 5434 |
CGI abuses | quickstore traversal | CAN-1999-0607, CAN-2000-1188 | |
CGI abuses | EZShopper 3.0 | CAN-2000-0187 | 1014 |
CGI abuses | Oracle 9iAS mod_plsql Buffer Overflow | CAN-2001-1216 | 3726 |
CGI abuses | TalentSoft Web+ version detection | | |
CGI abuses | mod_ssl overflow | CVE-2002-0082 | 4189 |
CGI abuses | viewpage.php arbitrary file reading | | 7191 |
CGI abuses | gallery xss | | 8288 |
CGI abuses | Dune Web Server Overflow | | 7945 |
CGI abuses | Apache Tomcat Directory Listing and File disclosure | CAN-2003-0042 | 6721 |
CGI abuses | args.bat | CAN-1999-1180 | |
CGI abuses | SimpleBBS users disclosure | | 7045 |
CGI abuses | Web Wiz Forums database disclosure | | 7380 |
CGI abuses | Redhat Stronghold File System Disclosure | CAN-2001-0868 | |
CGI abuses | bigconf | CVE-1999-1550 | 778 |
CGI abuses | Interactive Story Directory Traversal Vulnerability | CVE-2001-0804 | 3028 |
CGI abuses | MyAbraCadaWeb Cross Site Scripting | | 7126, 7127 |
CGI abuses | AltaVista Intranet Search | CVE-2000-0039 | 896 |
CGI abuses | JServ Cross Site Scripting | | |
CGI abuses | infosrch.cgi | CVE-2000-0207 | 1031 |
CGI abuses | Oracle 9iAS Globals.jsa access | CAN-2002-0562 | 4034 |
CGI abuses | /scripts directory browsable | | |
CGI abuses | Reading CGI script sources using /cgi-bin-sdb | CVE-2000-0868 | 1658 |
CGI abuses | PHP-Nuke' opendir | CVE-2001-0321 | |
CGI abuses | guestbook tr3 password storage | | 7167 |
CGI abuses | IIS dangerous sample files | | |
CGI abuses | Read any file thanks to ~nobody/ | | |
CGI abuses | IBM-HTTP-Server View Code | | 3518 |
CGI abuses | MacOS X Finder reveals contents of Apache Web files | | 3325 |
CGI abuses | uploader.exe | CVE-1999-0177 | |
CGI abuses | Microsoft Frontpage XSS | CAN-2000-0746 | 1594, 1595 |
CGI abuses | bizdb1-search.cgi located | CVE-2000-0287 | 1104 |
CGI abuses | nph-publish.cgi | CVE-1999-1177, CVE-2001-0400 | |
CGI abuses | MPC SoftWeb Guestbook database disclosure | | 7390, 7389 |
CGI abuses | YaBB | CVE-2000-0853 | 1668 |
CGI abuses | Pi3Web tstisap.dll overflow | CAN-2001-0302 | 2381 |
CGI abuses | GTcatalog password disclosure | | |
CGI abuses | Apache Tomcat /servlet Cross Site Scripting | CAN-2002-0682 | 5193 |
CGI abuses | Sambar XSS | | 7209 |
CGI abuses | PDGSoft Shopping cart vulnerability | CAN-2000-0401 | 1256 |
CGI abuses | php POST file uploads | CVE-2002-0081 | 4183 |
CGI abuses | AnyForm | CVE-1999-0066 | 719 |
CGI abuses | ows-bin | CVE-2000-0169 | 1053 |
CGI abuses | Cognos Powerplay WE Vulnerability | | 491 |
CGI abuses | PHP3 Physical Path Disclosure Vulnerability | | |
CGI abuses | DCP-Portal Code Injection | | 6525 |
CGI abuses | rot13sj.cgi | | |
CGI abuses | /cgi-bin directory browsable ? | | |
CGI abuses | CVSWeb 1.80 gives a shell to cvs committers | CVE-2000-0670 | 1469 |
CGI abuses | Netauth | CVE-2000-0782 | 1587 |
CGI abuses | DB4Web TCP relay | | |
CGI abuses | ad.cgi | CAN-2001-0025 | 2103 |
CGI abuses | Sambar /sysadmin directory 2 | | 2255 |
CGI abuses | perlcal | CVE-2001-0463 | 2663 |
CGI abuses | WihPhoto file reading | | |
CGI abuses | readmsg.php detection | CAN-2001-1408 | |
CGI abuses | CuteNews code injection | | |
CGI abuses | php log | CVE-2000-0967 | 1786 |
CGI abuses | Zope ZClass permission mapping bug | CVE-2001-0567 | |
CGI abuses | Netscape Server ?wp bug | CVE-2000-0236 | 1063 |
CGI abuses | imagemap.exe | CVE-1999-0951 | 739 |
CGI abuses | Synchrologic User account information disclosure | | |
CGI abuses | phorum's common.cgi | | 1985 |
CGI abuses | NetCommerce SQL injection | CVE-2001-0319 | 2350 |
CGI abuses | Snitz Forums 2000 Password Reset and XSS | | 7381, 7922, 7925 |
CGI abuses | Allaire JRun directory browsing vulnerability | | 3592 |
CGI abuses | MS Site Server Information Leak | | 3998 |
CGI abuses | KF Web Server /%00 bug | | |
CGI abuses | BEA WebLogic Scripts Server scripts Source Disclosure (3) | CVE-2000-0683 | 1517 |
CGI abuses | Pages Pro CD directory traversal | | |
CGI abuses | paFileDB SQL injection | | 7183 |
CGI abuses | Post-Nuke information disclosure (2) | | |
CGI abuses | htdig | CVE-1999-0978, CVE-2000-0208 | 1026 |
CGI abuses | ustorekeeper | CAN-2001-0466 | 2536 |
CGI abuses | ttforum multiple flaws | | 7543, 7542 |
CGI abuses | Resin traversal | CAN-2001-0304 | 2384 |
CGI abuses | WebCalendar file reading | | 8237 |
CGI abuses | RDS / MDAC Vulnerability Content-Type overflow | CAN-2002-1142 | |
CGI abuses | Zope DocumentTemplate package problem | CVE-2000-0483 | 1354 |
CGI abuses | openwebmail command execution | CAN-2002-1385 | 6425, 6232 |
CGI abuses | counter.exe vulnerability | CAN-1999-1030 | 267 |
CGI abuses | PGPMail.pl detection | CAN-2001-0937 | |
CGI abuses | Psunami.CGI Command Execution | | 6607 |
CGI abuses | AnalogX web server traversal | CVE-2000-0664 | 1508 |
CGI abuses | paFileDB command execution | | 8271 |
CGI abuses | ProductCart SQL Injection | | 8103, 8105, 8108, 8112 |
CGI abuses | SquirrelMail's Cross Site Scripting | CAN-2002-1276, CAN-2002-1341 | 7019, 6302 |
CGI abuses | technote's main.cgi | CAN-2001-0075 | 2156 |
CGI abuses | Webfroot shoutbox file inclusion | | |
CGI abuses | AnalogX web server traversal | CVE-2000-0664 | 1508 |
CGI abuses | Oracle 9iAS web admin | CAN-2002-0561 | 4292 |
CGI abuses | BEA WebLogic Scripts Server scripts Source Disclosure (2) | | 2527 |
CGI abuses | IIS .HTR ISAPI filter applied | CVE-2002-0071 | 4474 |
CGI abuses | PIX Firewall Manager Directory Traversal | CVE-1999-0158 | 691 |
CGI abuses | MailMaxWeb Path Disclosure | | |
CGI abuses | Bypass Axis Storpoint CD authentication | CVE-2000-0191 | 1025 |
CGI abuses | DB4Web directory traversal | | |
CGI abuses | ion-p.exe vulnerability | CAN-2002-1559 | 6091 |
CGI abuses | YaBB SE command execution | CAN-2000-1176 | 7399, 6674, 6663, 6591, 1921 |
CGI abuses | P-Synch multiple issues | | 7740, 7745, 7747 |
CGI abuses | htgrep | CAN-2000-0832 | |
CGI abuses | Directory listing through WebDAV | CVE-2000-0869 | 1656 |
CGI abuses | JRun directory traversal | | 3666 |
CGI abuses | IIS phonebook | CVE-2000-1089 | 2048 |
CGI abuses | b2 cafelog code injection | CVE-2002-0734 | 4673, 7738, 7782, 7783, 7786 |
CGI abuses | pagelog.cgi | CAN-2000-0940 | 1864 |
CGI abuses | webdist.cgi | CVE-1999-0039 | 374 |
CGI abuses | SilverStream directory listing | | |
CGI abuses | Oracle 9iAS default error information disclosure | CVE-2001-1372 | 3341 |
CGI abuses | PHP4 Physical Path Disclosure Vulnerability | CAN-2002-0249 | 4056 |
CGI abuses | Upload cgi | | |
CGI abuses | wwwboard passwd.txt | CVE-1999-0953 | 649 |
CGI abuses | Philboard philboard_admin.ASP Authentication Bypass | | 7739 |
CGI abuses | mmstdod.cgi | CVE-2001-0021 | 2063 |
CGI abuses | php IMAP overflow | | 6557 |
CGI abuses | Achievo code injection | | 5552 |
CGI abuses | Oracle XSQL Stylesheet Vulnerability | CVE-2001-0126 | 2295 |
CGI abuses | /iisadmpwd/aexp2.htr | CVE-1999-0407, CAN-2002-0421 | 2110 |
CGI abuses | CVS/Entries | | |
CGI abuses | Oracle 9iAS SOAP configuration file retrieval | CAN-2002-0568 | 4290 |
CGI abuses | AlienForm CGI script | CAN-2002-0934 | 4983 |
CGI abuses | Advanced Poll info.php | | 7171 |
CGI abuses | MediaHouse Statistic Server Buffer Overflow | CVE-1999-0931 | 734 |
CGI abuses | DCP-Portal Path Disclosure | CAN-2002-0282 | 4113 |
CGI abuses | IIS possible DoS using ExAir's query | CVE-1999-0449 | 193 |
CGI abuses | SIX Webboard's generate.cgi | CAN-2001-1115 | 3175 |
CGI abuses | IMail account hijack | | |
CGI abuses | Bugzilla Multiple Flaws | CAN-2003-0012, CAN-2003-0013, CAN-2002-1198, CAN-2002-1197, CAN-2002-1196 | 6501, 6502, 6257, 5844, 5842, 4964 |
CGI abuses | Tomcat's snoop servlet gives too much information | CAN-2000-0760 | 1532 |
CGI abuses | MiniVend Piped command | CVE-2000-0635 | 1449 |
CGI abuses | phpMyExplorer dir traversal | CAN-2001-1168 | 3266 |
CGI abuses | formmail.pl | CVE-1999-0172 | 2079 |
CGI abuses | Zope Invalid Query Path Disclosure | | 7999, 8000, 8001 |
CGI abuses | phpPgAdmin arbitrary files reading | CAN-2001-0479 | 2640 |
CGI abuses | php safemode | CVE-2001-1246 | 2954 |
CGI abuses | Oracle 9iAS mod_plsql directory traversal | CAN-2001-1217 | 3727 |
CGI abuses | webwho plus | CVE-2000-0010 | 892 |
CGI abuses | PlusMail vulnerability | CAN-2000-0074 | 2653 |
CGI abuses | p-news Admin Access | | |
CGI abuses | Dumpenv | CAN-1999-1178 | |
CGI abuses | Alexandria-dev upload spoofing | | 7223, 7224, 7225 |
CGI abuses | way-board | CAN-2001-0214 | 2370 |
CGI abuses | Web server traversal | | |
CGI abuses | Oracle 9iAS SOAP Default Configuration Vulnerability | CVE-2001-1371 | 4289 |
CGI abuses | Vignette StoryServer TCL code injection | | 7683, 7685, 7690, 7691, 7692 |
CGI abuses | Stronghold Swish | | 4785 |
CGI abuses | IIS 5 .printer ISAPI filter applied | CVE-2001-0241 | |
CGI abuses | Post-Nuke Rating System Denial Of Service | | 7702 |
CGI abuses | Allaire JRun Directory Listing | CVE-2000-1050 | 1830 |
CGI abuses | IMP_MIME_Viewer_html class XSS vulnerabilities | | |
CGI abuses | MRTG mrtg.cgi File Disclosure | CAN-2002-0232 | 4017 |
CGI abuses | phf | CVE-1999-0067 | 629 |
CGI abuses | WebStores 2000 browse_item_details.asp SQL injection | | 7766 |
CGI abuses | Lotus Notes ?OpenServer Information Disclosure | | |
CGI abuses | php-proxima file reading | | |
CGI abuses | AN-HTTPd tests CGIs | CVE-1999-0947 | 762 |
CGI abuses | ezPublish Directory Cross Site Scripting | | 7616 |
CGI abuses | Authentication bypassing in Lotus Domino | | 4022 |
CGI abuses | counter.php file overwrite | | |
CGI abuses | cgiforum | CVE-2000-1171 | 1963 |
CGI abuses | Unify eWave ServletExec 3.0C file upload | CVE-2000-1024 | 1876 |
CGI abuses | Super-M Son hServer Directory Traversal | | 7717 |
CGI abuses | Savant original form CGI access | CVE-2000-0521 | 1313 |
CGI abuses | NetTools command execution | CVE-2001-0899 | |
CGI abuses | BadBlue Directory Traversal Vulnerability | | 3913 |
CGI abuses | Domino traversal | CVE-2001-0009 | 2173 |
CGI abuses | info2www | CVE-1999-0266 | 1995 |
CGI abuses | Cafe Wordpress SQL injection | | |
CGI abuses | Post-Nuke information disclosure | | |
CGI abuses | WebChat XSS | | 7190 |
CGI abuses | mod_gzip running | | |
CGI abuses | IIS 5.0 Sample App vulnerable to cross-site scripting attack | | |
CGI abuses | No 404 check | | |
CGI abuses | Web-ERP Configuration File Remote Access | | 6996 |
CGI abuses | php 4.3.0 | CAN-2003-0097 | |
CGI abuses | axis2400 webcams | | 6987, 6980 |
CGI abuses | guestbook.pl | CAN-1999-1053 | 776 |
CGI abuses | N/X Web Content Management code injection | | 6500 |
CGI abuses | /perl directory browsable ? | CVE-2000-0883 | 1678 |
CGI abuses | Basit cms Cross Site Scripting Bugs | | 7139 |
CGI abuses | Sambar webserver pagecount hole | CVE-2001-1010 | 3091 |
CGI abuses | Novell Groupwise WebAcc Information Disclosure | | 3436 |
CGI abuses | phpping code execution | | |
CGI abuses | icat | CAN-1999-1069 | 2126 |
CGI abuses | Nuked-klan Cross Site Scripting Bugs | | 6916, 6917 |
CGI abuses | SimpleChat information disclosure | | 7168 |
CGI abuses | Forum51/Board51/News51 Users Disclosure | | 8126, 8127, 8128 |
CGI abuses | OneOrZero SQL injection | | 7609, 7611 |
CGI abuses | Sambar CGIs path disclosure | | |
CGI abuses | Master Index directory traversal vulnerability | CVE-2000-0924 | 1772 |
CGI abuses | Spyke Flaws | | |
CGI abuses | php.cgi | CAN-1999-0238 | 2250 |
CGI abuses | Apache::ASP source.asp | CVE-2000-0628 | 1457 |
CGI abuses | Apache Remote Command Execution via .bat files | CVE-2002-0061 | 4335 |
CGI abuses | IIS Service Pack - 404 | | |
CGI abuses | anacondaclip CGI vulnerability | CVE-2001-0593 | 2512 |
CGI abuses | iXmail arbitrary file upload | | 8046, 8048 |
CGI abuses | sdbsearch.cgi | CVE-2001-1130 | |
CGI abuses | iiprotect sql injection | | 7675 |
CGI abuses | Oracle XSQL Sample Application Vulnerability | | |
CGI abuses | mod_gzip format string attack | | |
CGI abuses | WordPress code/sql injection | | 7785 |
CGI abuses | IMP Session Hijacking Bug | CVE-2001-0857 | 3525 |
CGI abuses | GroupWise Web Interface 'HELP' hole | CVE-1999-1005, CVE-1999-1006 | 879 |
CGI abuses | ColdFusion Vulnerability | CAN-1999-0455, CAN-1999-0477 | 115 |
CGI abuses | mod_gzip format string attack | | |
CGI abuses | msmmask.exe | | |
CGI abuses | ttawebtop | CVE-2001-0805 | 2890 |
CGI abuses | Tomcat's /admin is world readable | CVE-2000-0672 | 1548 |
CGI abuses | Htmlscript | CVE-1999-0264 | 2001 |
CGI abuses | VChat information disclosure | | 7186, 7188 |
CGI abuses | CgiMail.exe vulnerability | CVE-2000-0726 | 1623 |
CGI abuses | GTcatalog code injection | | 6998 |
CGI abuses | Roxen counter module | | |
CGI abuses | IIS possible DoS using ExAir's search | CVE-1999-0449 | 193 |
CGI abuses | RedHat 6.0 cachemgr.cgi | CVE-1999-0710 | 2059 |
CGI abuses | IIS IDA/IDQ Path Disclosure | CAN-2000-0071 | 1065 |
CGI abuses | HSWeb document path | CAN-2001-0200 | 2336 |
CGI abuses | PCCS-Mysql User/Password Exposure | CVE-2000-0707 | 1557 |
CGI abuses | Apache Tomcat DOS Device Name XSS | | 5194 |
CGI abuses | commerce.cgi | CAN-2001-0210 | 2361 |
CGI abuses | WEB-INF folder accessible | | 5119 |
CGI abuses | Oracle 9iAS OWA UTIL access | CAN-2002-0560 | 4294 |
CGI abuses | Oracle XSQLServlet XSQLConfig.xml File | CAN-2002-0568 | 4290 |
CGI abuses | cc_guestbook.pl XSS | | 7237 |
CGI abuses | Apache Directory Listing | CVE-2001-0731 | 3009 |
CGI abuses | websendmail | CVE-1999-0196 | 2077 |
CGI abuses | ShowCode possible | CAN-1999-0736 | 167 |
CGI abuses | smb2www remote command execution | CAN-2002-1342 | 6313 |
CGI abuses | Oracle 9iAS Dynamic Monitoring Services | CAN-2002-0563 | 4293 |
CGI abuses | php 4.2.x malformed POST | CAN-2002-0986 | 5278 |
CGI abuses | Apache Tomcat DOS Device Name XSS | | 5194 |
CGI abuses | nph-test-cgi | CVE-1999-0045 | 686 |
CGI abuses | Webnews.exe vulnerability | CVE-2002-0290 | 4124 |
CGI abuses | Post-Nuke SQL injection | | 7697 |
CGI abuses | Infinity CGI Exploit Scanner | | 7910, 7911, 7913 |
CGI abuses | Hidden WWW server name | | |
CGI abuses | Tomcat 4.x JSP Source Exposure | | |
CGI abuses | PHP-Nuke copying files security vulnerability (admin.php) | CVE-2001-1032 | 3361 |
CGI abuses | A1Stats Traversal | CAN-2001-0561 | 2705 |
CGI abuses | ColdFusion Debug Mode | | |
CGI abuses | CWmail.exe vulnerability | CAN-2002-0273 | 4093 |
CGI abuses | PayPal Store Front code injection | | 8791 |
CGI abuses | osCommerce Cross Site Scripting Bugs | | 7156, 7151, 7153, 7158, 7155 |
CGI abuses | StellarDocs Path Disclosure | | 8385 |
CGI abuses | vpopmail.php command execution | | 7063 |
CGI abuses | Mantis Multiple Flaws | CAN-2002-1110, CAN-2002-1111, CAN-2002-1112, CAN-2002-1113, CAN-2002-1114 | 5563, 5565, 5509, 5504, 5510, 5514, 5515 |
CGI abuses | Xoops XSS | | 7356 |
CGI abuses | DCP-Portal Cross Site Scripting Bugs | | 7144, 7141 |
CGI abuses | cgiWebupdate.exe vulnerability | CAN-2001-1150 | 3216 |
CGI abuses | Basilix includes download | CAN-2001-1044 | 2198 |
CGI abuses | idq.dll directory traversal | CAN-2000-0126 | 968 |
CGI abuses | fpcount.exe overflow | CAN-1999-1376 | |
CGI abuses | Codebrws.asp Source Disclosure Vulnerability | CAN-1999-0739 | |
CGI abuses | Webcart misconfiguration | CAN-1999-0610 | 2281 |
CGI abuses | miniPortail Cookie Admin Access | CAN-2003-0272 | |
